This product has been off the shelf!

DY2065Z

Product Description

  Model Power Displacement Actual airflow Exhaust pressure Cylinder Diameter×no. Stroke Pump Speed Net Weight Outside dimensions

hp kw cfm l/min cfm l/min psi Mpa mm×pcs mm rpm lb kg mm
DY1051 0.5 0.37 1.9 54 1.3 36 100 0.7 51×1 38 700 17 7.5 220×180×250
DY1065 0.75 0.55 3.1 88 2 56 100 0.7 65×1 38 700 17 7.5 220×180×150
DY2051 1 0.75 4.4 125 2.8 80 100 0.7 51×2 45 680 36 16.5 440×320×340
DY2051A 1.5 1.1 6.6 188 4.2 120 100 0.7 51×2 46 1000 36 16.5 410×320×350
DY2065 2 1.5 9.1 259 6 170 100 0.7 65×2 46 850 40 18 410×320×350
DY2065A 2 1.5 9.1 259 6 170 100 0.7 65×2 46 850 44 20 410×320×350
DY3065 3 2.2 13.1 372 8.8 250 100 0.7 65×3 48 760 66 30 450×340×400
DY3065A 3 2.2 13.1 372 8.8 250 100 0.7 65×3 48 760 66 30 450×340×400
DY2080 4 3 19.2 543 12.7 360 100 0.7 80×2 60 900 86 39 470×320×400
DY2080A 4 3 19.2 543 12.7 360 100 0.7 80×2 60 900 86 39 470×320×400
DY2090 5.5 4 24.3 687 17 480 100 0.7 90×2 60 900 86 39 470×320×400
DY3080 5.5 4 25.6 724 17 480 100 0.7 80×3 60 800 115 52 540×880×440
DY3090 7.5 5.5 34.4 973 23.7 670 100 0.7 90×3 60 850 119 54 570×380×500
DY3080A 5.5 4 25.6 724 17 480 100 0.7 80×3 60 800 115 52 540×380×440
DY2080T 5.5 4 18.8 531 14.8 420 150 1 80×2+65×1 60 880 115 52 530×880×440
DY2090H 7.5 5.5 30.9 875 23.7 670 100 0.7 90×2 80 860 115 52 480×360×520
DY3090H 10 7.5 43.1 1221 31.8 900 100 0.7 90×3 80 800 165 75 520×390×520
DY2090HT 10 7.5 30.2 855 23.7 670 200 1.4 90×2+65×1 80 840 165 75 520×390×520
DY3105 15 11 71.5 2025 53 1500 100 0.7 105×3 100 780 243 110 770×440×680
DY3115 15 11 72.2 2043 53 1500 100 0.7 115×3 80 820 243 110 760×440×580

Product Inquiry

DY2065Z

DY2070Z

TA011

TD011

DY2065G