This product has been off the shelf!

VA65

Product Description

Model Power Displacement Exhaust pressure Cylinder diameter*number Stroke Pump Speed Net Weight Outside Dimensions

HP KW  CFM L/MIN PSI MM×PCS MM RPM lb kg MM
DVA65 2 1.5 8.9 251 100 65×2 44 860 51 23 350×280×340
DTA65 3 2.2 12.8 363 100 65×3 48 760 66 30 420×320×380
DVA80 4 3 19.2 543 100 80×2 60 950 101 46 510×320×440
DTA80 5.5 4 27.9 791 100 80×3 60 850 148 67 600×360×440
DHTA80 5.5 4 19.2 543 175 80×2+65×1 60 900 148 67 600×360×440
DVA100 7.5 5.5 36.9 1044 100 100×2 70 950 172 78 600×420×640
DTA100 10 7.5 51.2 1451 100 100×3 70 880 234 106 670×460×640
DHTA100 10 7.5 33 934 175 100×2+80×1 70 860 234 106 670×460×640
DTA120 15 11 76.6 2170 100 120×3 80 800 320 145 800×510×760
DHTA120 15 11 55 1566 175 120×2+100×1 80 860 320 145 800×510×760

Product Inquiry

DY2065Z

DY2070Z

TA011

TD011

DY2065G