Product Search
Product Category



Quantity:
| Water Cooled Diesel Generator | ||
| Model Number | DY12000LN | |
| Generator | Rated frequency(Hz) | 50 |
| Rated power(kW) | 10 | |
| Maximum power(kW) | 11 | |
| Rated voltage(V) | 220V, 230V, 240V, 220/380,230/400,240/415 | |
| Rated current(A) | 45A( Single Phase), 13.6/19A (Three Phase) | |
| Rated speed(r/min) | 3000 | |
| Starting way | Electric start | |
| Cooling way | Water cooled | |
| Ways of excitation | Self-excited constant voltage(AVR) | |
| Total mass(kg) | 358 | |
| Overall dimension(mm) | 1260*750*890 | |
| Engine | Model | EV80 |
| Types | 2-Cylinder ,4-Stroke, Water-cooled,V Type | |
| Displacement(ml) | 997 | |
| Bore*stroke(mm) | 2-80*79 | |
| Fuel type | Diesel fuel: 0#(summer); -10#(winter); -35#(cold) | |
| Fuel consumption g/kw.h | ≤288 | |
| Compression ratio | 19:01 | |
| Lube | CD or SAE10W-30 or 15W-40 | |
| Fuel tank capacity(L) | 34 | |
Related Products
Get in touch
Subscribe

